Weight of the Marching Order Kit (1915)
The following chart features the itemized weight of the French infantryman's marching order kit according to the 1915 regulations.
Item Type |
In or On the BackpackItem |
Weight |
---|---|---|
Clothing: | Jacket | |
Equipment: | Backpack | |
Brushes (1 of each for 5 men): Clothing, Boot, Rifle Cleaning | ||
Hand Towel | ||
1 Grease Tin | ||
Cotton Underdrawers | ||
Cotton Shirt | ||
Greatcoat Strap | ||
Spoon | ||
Individual Mess-Kit | ||
Rest Shoes | ||
Canvas Gaiters (1 pair) | ||
Gaiter Foot-Straps | ||
Soldier’s Booklet | ||
Handkerchief | ||
Soap | ||
Sewing Kit | ||
Camping: | Tent Canvas (with accessories) | |
Blanket | ||
Ration Baggies | ||
Squad Cooking Implements1 | ||
Armament: | Rifle Cleaning Rod | |
Rifle Cleaning Kit (1 for 4 men) and Accessories | ||
Rations | Reserve Rations (2 days) | |
Tools: | Portable Tools2 | |
On the Man |
||
Clothing: | Greatcoat | |
Trousers | ||
Headware: | Kepi | |
Equipment: | Suspension Braces | |
Rifle Sling | ||
Cartridge Pouches (3) | ||
Belt and Accessories | ||
Small Equipment: | Trouser Suspenders | |
Boots | ||
Underdrawers | ||
Flannel Belt | ||
Shirt | ||
Cravat | ||
Haversack | ||
Handkerchief | ||
Cup | ||
Camping: | 1-Liter Canteen with sling | |
Armament: | Rifle | |
Blade-Bayonet with scabbard | ||
Ammunition: | Cartridges (120) | |
Rations: | Cold Meal (in the haversack) | |
Miscellaneous: | First-Aid Bandage Packet | |
ID Plaque | ||
Combined Total: 58-67 lbs |