French Regiments and Their Garrisons (1914)
Note:
* = Central Portion (Depot, Administration, Quarter-Master)
** = Principal Portion (Active Regiment, with the colonel and general-staff)
Infantry Regiments:
Regiment |
Garrison |
1 | Cambrai |
2 | Granville |
3 | Digne and Hyères |
4 | Auxerre and (1st bataillon at Camp Mailly) |
5 | Falaise and Paris |
6 | Saintes |
7 | Cahors |
8 | Saint-Omer and Boulogne-sur-Mer |
9 | Agen |
10 | Auxonne |
11 | Montauban |
12 | Tarbes |
13 | Nevers and Décize |
14 | Toulouse |
15 | Albi |
16 | Clermont-Ferrand (until 1913, then Issoire) |
17 | Épinal |
18 | Pau |
19 | Brest |
20 | Marmande and Montauban |
21 | Langres |
22 | Sathonay and Bourgoin |
23 | Bourg |
24 | Bernay (2 bataillon) and Aubervilliers (1 and 3 bataillon) |
25 | Cherbourg |
26 | Toul and Nancy |
27 | Dijon |
28 | Evreux and Paris |
29 | Autun |
30 | Annecy |
31 | Melun and Paris |
32 | Chatellerault and Tours |
33 | Arras |
34 | Mont-de-Marsan |
35 | Belfort |
36 | Caen |
37 | Troyes and Nancy |
38 | Saint Étienne and Lyon |
39 | Rouen and Dieppe |
40 | Nîmes Alès (previously Alais) and Uzès |
41 | Rennes |
42 | Belfort |
43 | Lille |
44 | Lons-le-Saunier |
45 | Laon |
46 | Fontainebleau and Paris |
47 | Saint-Servan (Saint-Malo) |
48 | Guingamp |
49 | Bayonne |
50 | Périgueux |
51 | Beauvais |
52 | Montélimar |
53 | Perpignan |
54 | Compiègne |
55 | Pont St Esprit and Aix |
56 | Chalon-sur-Saône |
57 | Libourne and Rochefort |
58 | Avignon and Arles |
59 | Foix and Pamiers |
60 | Besançon |
61 | Privas and Aix |
62 | Lorient |
63 | Limoges |
64 | St Nazaire |
65 | Nantes |
66 | Tours |
67 | Soissons |
68 | Blanc and Issoudun |
69 | Toul and Nancy |
70 | Vitré |
71 | Saint-Brieuc |
72 | Amiens |
73 | Béthune, Hesdin and Air-sur-la-Lys |
74 | Rouen |
75 | Romans |
76 | Coulommiers and Pariserie |
77 | Cholet |
78 | Guéret and limoges |
79 | Neufchâteau and Nancy |
80 | Narbonne |
81 | Montpellier |
82 | Montargis and Troyes |
83 | Saint-Geudens and Toulouse |
84 | Avesnes |
85 | Cosne |
86 | Le Puy |
87 | Saint-Quentin |
88 | Mirande and Auch |
89 | Sens and Paris |
90 | Châteauroux |
91 | Mézières |
92 | Clermont-Ferrand |
93 | La Roche-sur-Yon |
94 | Bar-le-Duc |
95 | Bourges |
96 | Béziers |
97 | Chambéry |
98 | Roanne and Lyon |
99 | Lyon and Vienne |
100 | Tulle |
10l | Dreux and Paris |
102 | Chartres and Paris |
103 | Alençon and Paris |
104 | Argentan and Paris |
105 | Riom |
106 | Chalons-sur-Marne |
107 | Angoulême |
108 | Bergerac |
109 | Chaumont and Clairvaux |
110 | Dunkerque, Graveline and Bergues |
111 | Antibes |
112 | Toulon |
113 | Blois and Romorantin |
114 | Parthenay and Saint Maixent |
115 | Mamers |
116 | Vannes and Morlaix |
117 | Le Mans |
118 | Quimper and Landerneau |
119 | Lisieux and Paris |
120 | Péronne and Stenay |
121 | Montluçon and Clermond-Ferrand |
122 | Rodez |
123 | La Rochelle |
124 | Laval |
125 | Poitiers |
126 | Brive |
127 | Valenciennes |
128 | Amiens and Abbeville |
129 | Le Havre |
130 | Mayenne |
131 | Orléans and Pithiviers |
132 | Reims |
133 | Belley |
134 | Mâcon |
135 | Angers |
136 | Saint-Lô |
137 | Fontenay-le-Comte |
138 | Magnac-Laval and Bellac |
139 | Aurillac |
140 | Grenoble |
141 | Marseille |
142 | Mende and Lodève |
143 | Carcassonne and Castelnaudary |
144 | Bordeaux, Blaye and Royan |
145 | Maubeuge |
146 | Toul |
147 | Sedan |
148 | Givet and Rocroi |
149 | Épinal |
150 | Saint-Mihiel and Mézières |
151 | Verdun and Reims |
152 | Gérardmer and Langres |
153 | Toul |
154 | Lerouville and Bar-le-Duc |
155 | Commercy and Chalons-sur-Marne |
156 | Troyes and Toul |
157 | Gapseille |
158 | Bruyère and Lyon |
159 | Briançon |
160 | Neufchâteau and Toul |
161 | Saint-Mihiel and Reims |
162 | Verdun and Reims (Jardin Fontaine barracks) |
163 | Nice |
164 | Verdun |
165 | Verdun |
166 | Verdun |
167 | Toul |
168 | Toul |
169 | Toul |
170 | Épinal |
171 | Belfort |
172 | Belfort |
173 | Bastia |
Chasseur Battalions:
Battalion |
Garrison |
1 | Senones * and Troyes **(Transfert de Troyes à Senones in 1913) |
2 | Troyes * and Lunéville ** |
3 | Langres * and Saint-Dié ** |
4 | Brienne * and Saint-Nicholas-de-Port ** |
5 | Besançon * and Remiremont ** |
6 | Nice (Alpin) |
7 | Draguignan |
8 | Amiens* and Étain** (8th moves from Amiens to Etain in 1914) |
9 | Longwy |
10 | Langres and Saint-Dié ** |
11 | Annecy (Alpin) |
12 | Embrun (Alpin) |
13 | Chambéry (Alpin) and Grenoble (Alpin) |
14 | Grenoble |
15 | Montbelliard * and Remiremont ** |
16 | Lille * and Labry-Conflans ** |
17 | Rambervillers |
18 | Amiens * and Longuyon ** |
19 | Epernay * and Verdun ** |
20 | Brienne * and Baccarat ** |
21 | Langres * and Raon-l'Étape ** |
22 | Albertville (Alpin) |
23 | Grasse (Alpin) |
24 | Villefranche (Alpin) |
25 | Epernay * and Saint-Mihiel ** |
26 | Vincennes * and Pont-à-Mousson ** |
27 | Villefranche * and Menton ** |
28 | Grenoble (Alpin) |
29 | Epernay * and Saint-Mihiel ** |
30 | Grenoble (Alpin) |
31 | Langres * and Saint-Dié ** |
Zouave Regiments:
Regiment |
Garrison |
1 | Alger |
2 | Oran |
3 | Batna |
4 | Tunis |
Tirailleur Regiments:
Regiment |
Garrison |
1 | Blida |
2 | Mostaganem * |
3 | Constantine and Bône ** |
4 | Sousse |
5 | Rabat and Blida (in reality, Dellys) |
6 | Taourirt and Tlemcen |
7 | Constantine |
8 | Bizerte |
9 | Meliana |
Foreign Legion:
Regiment |
Garrison |
1 | Sidi-bel-Abbès |
2 | Saida |
African Light Infantry:
Regiment |
Garrison |
1 | Marnia |
2 | Médéa |
3 | Camp-Servière |
4 | Gabès |
5 | Le Kef |
Saharanan Companies:
Regiment |
Garrison |
1 | Tidikelt |
2 | Touat |
3 | Saoura |
Engineers:
Regiment |
Garrison |
1 (sappers-miners) | Versailles |
2 (sappers-miners) | Montpellier |
3 (sappers-miners) | Arras |
4 (sappers-miners) | Grenoble |
5 (rail way sappers) | Versailles |
6 (sappers-miners) | Angers |
7 (sappers-miners) | Avignon |
8 (sappers, telegraphists and radiotelegraphists) | Mont-Valérien and Rueil |
9 (sappers-miners) | Verdun |
10 (sappers-miners) | Toul |
11 (sappers-miners) | Épinal |